位置靈敏探測器PSD
簡 述:
PSM系列位置傳感模塊。即插即用的精度。
品 牌:
美國 OnTrak
產品型號:
- PSM1-2.5
- PSM1-5
- PSM1-10
- PSM1-20
- PSM1-30
- PSM2-2
- PSM2-3I
- PSM2-4
- PSM2-4Q
- PSM2-5G
- PSM2-10
- PSM2-10Q
- PSM2-10G
- PSM2-20
- PSM2-45
新聞
更多位置靈敏度傳感器
PSM系列位置傳感模塊。即插即用的精度。

Model | ActiveArea(mm) | DetectorType | WavelengthRange | PackageType | Typ.Resolution | Typ.Linearity |
PSM1-2.5 | 2.5x0.6 | LinearSilicon | 400-1100nm | Compact | 62.5nm | 0.10% |
PSM1-5 | 5.0x1.0 | LinearSilicon | 400-1100nm | Compact | 125nm | 0.10% |
PSM1-10 | 10.0x2.0 | LinearSilicon | 400-1100nm | Standard | 250nm | 0.10% |
PSM1-20 | 20.0x3.0 | LinearSilicon | 400-1100nm | Standard | 500nm | 0.10% |
PSM1-30 | 30.0x4.0 | LinearSilicon | 400-1100nm | Standard | 750nm | 0.10% |
PSM2-2 | 2.0x2.0 | DuolateralSilicon | 400-1100nm | Compact | 50nm | 0.30% |
PSM2-3I | 3.0x3.0 | QuadrantInGaAs | 900-1700nm | Compact | 100nm | N/A* |
PSM2-4 | 4.0x4.0 | DuolateralSilicon | 400-1100nm | Compact | 100nm | 0.30% |
PSM2-4Q | 4.0x4.0 | QuadrantSilicon | 400-1100nm | Compact | 100nm | N/A* |
PSM2-5G | 5.0x5.0 | PincushionTetralateral | 800-1800nm | Compact | 5μm | — |
Germanium | ||||||
PSM2-10 | 10.0x10.0 | DuolateralSilicon | 400-1100nm | Standard | 250nm | 0.30% |
PSM2-10Q | 9.0x9.0 | QuadrantSilicon | 400-1100nm | Standard | 100nm | N/A* |
PSM2-10G | 10.0x10.0 | PincushionTetralateral | 800-1800nm | Standard | 5μm | — |
Germanium | ||||||
PSM2-20 | 20.0x20.0 | DuolateralSilicon | 400-1100nm | Standard | 500nm | 0.30% |
PSM2-45 | 45.0x45.0 | DuolateralSilicon | 400-1100nm | Standard | 1.25μm | 0.30% |
OT-301 放大器



OT-301位置傳感放大器是市場上處理任何位置傳感檢測器(PSD)的電流 輸出最簡單、最精確的方法。
6個增益設置可容納輸入電流范圍從0.1µA到1.5mA,頻率響應至15 kHz。一個方便的零位調整,使您可以電子移動零位到PSD上的相對位置。 CAL調整允許對絕對位置進行校準。
OT-302D 顯示模塊
OT-302D是ON-TRAK Photonics Inc.位置傳感放大器的位置顯示模塊。 微處理器控制的顯示器從位置傳感放大器獲得模擬電壓輸出,并將其轉換為以毫米或英寸為單位的絕對位置。設備上顯示X、Y位置輸出和SUM輸出LCD背光顯示。
位置傳感器、放大器、顯示模塊系統連接圖如下
